SPU: | YSHHP241196 |
Style: | casual |
Color: | brown |
Season: | Spring/summer |
Neckline: | round neck |
Sleeve Length: | short sleeves |
Material: | cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 24 | 9.6 | 100 | 39.4 |
M | 61 | 24.0 | 25 | 10.0 | 105 | 41.3 |
L | 62 | 24.4 | 26 | 10.2 | 110 | 43.3 |
XL | 63 | 24.8 | 27 | 10.6 | 115 | 45.3 |
2XL | 64 | 25.2 | 28 | 11.0 | 120 | 47.2 |
3XL | 65 | 25.6 | 29 | 11.4 | 125 | 49.2 |
4XL | 66 | 26.0 | 30 | 11.8 | 130 | 51.2 |
5XL | 67 | 26.4 | 31 | 12.2 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 106 | 41.7 | 100 | 39.4 | 68 | 26.8 |
M | 107 | 42.1 | 105 | 41.3 | 73 | 28.7 |
L | 108 | 42.5 | 110 | 43.3 | 78 | 30.7 |
XL | 109 | 42.9 | 115 | 45.3 | 83 | 32.7 |
2XL | 110 | 43.3 | 120 | 47.2 | 88 | 34.6 |
3XL | 111 | 43.7 | 125 | 49.2 | 93 | 36.6 |
4XL | 112 | 44.1 | 130 | 51.2 | 98 | 38.6 |
5XL | 113 | 44.5 | 135 | 53.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.