SPECIFICATIONS:
- Pattern Type:Floral Print
- Length:Regular
- Material: cotton and linen
- Collar type: V-neck
- Suit: skirt suit
- Sleeve type: conventional sleeve
- sleeve length: short sleeve
- Design: Elastic waist
- Style:Casual, daily, vacation
- Season: Spring/Summer
SIZE CHART
Attention! ! ! When choosing a size, it is recommended that you look at the specific values (in inches) in the table. The sizes are comparably small, so we recommend one size larger.
SIZE(cm) | UK | Bust | Top Length | Waist | Hip | Bottom Length |
---|---|---|---|---|---|---|
S | 8~10 | 100cm(39.4inch) | 44cm(17.4inch) | 75cm(29.6inch) | 100cm(39.4inch) | 98cm(38.6inch) |
M | 12~14 | 105cm(41.4inch) | 45cm(17.8inch) | 80cm(31.5inch) | 105cm(41.4inch) | 99cm(39.0inch) |
L | 16~18 | 110cm(43.4inch) | 46cm(18.2inch) | 85cm(33.5inch) | 110cm(43.4inch) | 100cm(39.4inch) |
XL | 20~22 | 115cm(45.3inch) | 47cm(18.6inch) | 90cm(35.5inch) | 115cm(45.3inch) | 101cm(39.8inch) |
2XL | 24~26 | 120cm(47.3inch) | 48cm(18.9inch) | 95cm(37.5inch) | 120cm(47.3inch) | 102cm(40.2inch) |
3XL | 28~30 | 125cm(49.3inch) | 49cm(19.3inch) | 100cm(39.4inch) | 125cm(49.3inch) | 103cm(40.6inch) |
WARM TIPS!
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
ltem sizes are true to the size chart. Refer to the size chart to find your size
If you're between sizes, we recommend the larger option for a better fit.
PHOTOS