SPU: | YSOYM22305 |
Style: | Casual |
Season: | Summer |
Neckline: | V Neck |
Length: | Short Sleeve |
Fit Type: | Loose |
Material: | Satin |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 18 | 7.2 | 100 | 39.4 |
M | 61 | 24.0 | 19 | 7.6 | 105 | 41.3 |
L | 62 | 24.4 | 20 | 7.9 | 110 | 43.3 |
XL | 63 | 24.8 | 21 | 8.3 | 115 | 45.3 |
2XL | 64 | 25.2 | 22 | 8.7 | 120 | 47.2 |
3XL | 65 | 25.6 | 23 | 9.1 | 125 | 49.2 |
4XL | 66 | 26.0 | 24 | 9.4 | 130 | 51.2 |
5XL | 67 | 26.4 | 25 | 9.8 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 30 | 11.8 | 95 | 37.4 | 68 | 26.8 |
M | 31 | 12.2 | 100 | 39.4 | 73 | 28.7 |
L | 32 | 12.6 | 105 | 41.3 | 78 | 30.7 |
XL | 33 | 13.0 | 110 | 43.3 | 83 | 32.7 |
2XL | 34 | 13.4 | 115 | 45.3 | 88 | 34.6 |
3XL | 35 | 13.8 | 120 | 47.2 | 93 | 36.6 |
4XL | 36 | 14.2 | 125 | 49.2 | 98 | 38.6 |
5XL | 37 | 14.6 | 130 | 51.2 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.